
MTU Diesel Generator Sets
Powermax Energy supplies MTU engine powered diesel generator sets for industrial, commercial and critical power applications.

MTU diesel engines are widely recognized for their high performance, reliability and durability in demanding power generation applications. Powermax Energy integrates MTU engine platforms with high-quality alternators, control systems and generator components to provide complete diesel generator sets for different power requirements.
Our MTU generator sets cover medium and high power ranges from 750 kVA to 3250 kVA, suitable for standby, prime and continuous power applications.
Powermax Energy provides:
· MTU engine powered diesel generator sets
· Customized generator configurations
· Technical specification matching
· Project-based power solutions
· International delivery and support
Designed for Diverse Power Applications
MTU Series 2000 Diesel Generator Sets (750-1375kVA)
The MTU Series 2000 generator sets are designed for medium power applications requiring reliable and efficient electricity supply. With compact design and strong performance, these generator sets are suitable for commercial facilities, manufacturing plants and industrial backup power systems.
Typical applications include commercial buildings, medium-sized factories and industrial facilities requiring dependable standby power and stable operation.
MTU Series 4000 Industrial Diesel Generator Sets (1550-3250kVA)
The MTU Series 4000 generator sets are developed for high-capacity industrial power applications requiring strong load capability and long-term operational reliability. Powered by high-performance MTU 4000 series engines, these generator sets provide stable power output for demanding operating conditions.
They are commonly used in large manufacturing facilities, data centers, mining operations, infrastructure projects and other critical power applications where continuous and reliable electricity supply is required.
Designed for Diverse Power Applications
| Model | Prime | Standby | Diesel Engine | Cylinder | Displacement (L) |
Fuel Cons. (g/KWh) |
Dimension (L × W × H) |
|
|---|---|---|---|---|---|---|---|---|
| KW/KVA | KW/KVA | Brand | Model | |||||
| TNJD-M750 | 600/750 | 660/825 | MTU (Germany) | 12V2000G65 | 12V | 23.9 | 165 | 4500*2100*2080 |
| TNJD-M1000 | 800/1000 | 880/1100 | 16V2000G65 | 16V | 31.8 | 210 | 4500*2100*2080 | |
| TNJD-M1150 | 908/1135 | 1000/1250 | 18V2000G65 | 18V | 35.8 | 242 | 4600*2100*2300 | |
| TNJD-M1250 | 1000/1250 | 1100/1375 | 18V2000G76F | 18V | 35.8 | 287.5 | 3960*1835*2260 | |
| TNJD-M1550 | 1240/1550 | 1360/1700 | MTU (Yuchai) | 12V4000G23 | 12V | 57.3 | 301.2 | 3960*1835*2260 |
| TNJD-M1650 | 1312/1640 | 1440/1800 | 12V4000G23 | 12V | 57.3 | 316.6 | 3960*1835*2260 | |
| TNJD-M1850 | 1480/1850 | 1600/2000 | 12V4000G63 | 12V | 57.3 | 365.2 | 3980*1845*2270 | |
| TNJD-M2050 | 1640/2050 | 1800/2250 | 16V4000G23 | 16V | 76.3 | 401.6 | 4790*1845*2270 | |
| TNJD-M2250 | 1800/2250 | 2000/2500 | 16V4000G63 | 16V | 76.3 | 441 | 5450*1845*2560 | |
| TNJD-M2500 | 2000/2500 | 2200/2750 | 20V4000G23 | 20V | 95.4 | 500 | 5650*1900*2650 | |
| TNJD-M2750 | 2200/2750 | 2400/3000 | 20V4000G63 | 20V | 95.4 | 545.4 | 5700*1950*2700 | |
| TNJD-M3000 | 2400/3000 | 2600/3250 | 20V4000G63L | 20V | 95.4 | 586.2 | 5750*1980*2750 | |
Why Choose Powermax Energy
as MTU Generator Supplier
